Cederberg
Thursday°C
BYSTAND KONTAKLYS / STANDBY CONTACT LIST
WEEK: 20 – 26 /02 /2026
| TOWN/DORP | DEPARTMENT/DEPARTEMENT | OFFICIAL / BEAMPTE | CONTACT DETAILS / KONTAK BESONDERHEDE |
|
Clanwilliam
|
Tegnies / Technical | Edwin Hendriks | 082 889 8202 |
| Elektries / Electrical | Marius Baron | 073 306 1810 | |
| Willmore Buffel | 073 945 0723 | ||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Julian Frans | 063 792 0837 | |
| Deon Hein | 076 420 6482 | ||
|
Citrusdal |
Tegnies / Technical | Rodney Jansen | 078 871 2293 |
| Niel Smit | 073 013 6787 | ||
| Elektries / Electrical | Ivan Smit | 078 252 2285 | |
| John Gentels | 064 495 0528 | ||
| Bystand | 068 650 6699 | ||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Arno Botha | 064 972 6536 | |
| Gilbert Syster | 071 056 3501 | ||
|
Graafwater |
Tegnies / Technical | Elvis Strauss | 079 542 9470 |
| Elektries / Electrical | Marius Baron | 073 306 1810 | |
| Willmore Buffel | 073 945 0723 | ||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Julian Frans | 063 792 0837 | |
| Deon Hein | 076 420 6482 | ||
|
Lamberts Bay |
Tegnies / Technical | Romeo Coetzee | 078 598 6409 |
| Delgardo Wolstenholme | 064 581 2496 | ||
| Elektries / Electrical | Matthew Nell | 071 624 8360 | |
| Wilbur Swartbooi | 060 525 8438 | ||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Alberto van der Heever | 060 762 1312 | |
|
Elands Bay |
Tegnies / Technical | Eric Kilana | 073 055 7383 |
| Elektries / Electrical | Matthew Nell | 071 624 8360 | |
| Wilbur Swartbooi | 060 525 8438 | ||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Alberto van der Heever | 060 762 1312 | |
|
RAMPERBESTUUR / DISASTER MANAGEMENT
WESKUS DISTRIK MUNISIPALITEIT / WEST COAST DISTRICT MUNICIPALITY 022 495 0226 / 022 495 0227 / 022 495 0229 |
|||
Last published 20 February 2026