Cederberg
Thursday°C
| Ref No | |
|---|---|
| Closed | 17/02/2026 12:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |
| Ref No | |
|---|---|
| Closed | 16/02/2026 12:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |
BYSTAND KONTAKLYS / STANDBY CONTACT LIST
WEEK: 06 – 12/02/2026
| TOWN/DORP | DEPARTMENT/DEPARTEMENT | OFFICIAL / BEAMPTE | CONTACT DETAILS / KONTAK BESONDERHEDE |
|
Clanwilliam
|
Tegnies / Technical | Edwin Hendricks | 082 889 8202 |
| Elektries / Electrical | Willmore Buffel | 073 945 0723 | |
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | David Pedro | 082 886 5719 | |
| Gertrude Syster | 063 031 7461 | ||
|
Citrusdal |
Tegnies / Technical | Mark Titus | 078 568 5419 |
| Elektries / Electrical | John Gentels | 064 495 0528 | |
| Norman Zass | 063 995 3937 | ||
| Bystand | 068 650 6699 | ||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Arno Botha | 064 972 6536 | |
| Gilbert Syster | 071 056 3501 | ||
|
Graafwater |
Tegnies / Technical | Elvis Strauss | 064 694 8172 |
| Elektries / Electrical | Willmore Buffel | 073 945 0723 | |
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | David Pedro | 082 886 5719 | |
| Gertrude Syster | 063 031 7461 | ||
|
Lamberts Bay |
Tegnies / Technical | John Roberts | 084 057 9002 |
| Jakobus Job | 076 914 7798 | ||
| Elektries / Electrical | Wilbur Swartbooi | 060 525 8438 | |
| Matthew Nel | 071 624 8360 | ||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Alberto van der Heever | 060 762 1312 | |
|
Elands Bay |
Tegnies / Technical | Gerzwin Walker | 079 050 4586 |
| Elektries / Electrical | Wilbur Swartbooi | 060 525 8438 | |
| Matthew Nel | 071 624 8360 | ||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Alberto van der Heever | 060 762 1312 | |
|
RAMPERBESTUUR / DISASTER MANAGEMENT
WESKUS DISTRIK MUNISIPALITEIT / WEST COAST DISTRICT MUNICIPALITY 022 495 0226 / 022 495 0227 / 022 495 0229 |
|||
Last published 06 February 2026
| Ref No | |
|---|---|
| Closed | 11/02/2026 12:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |
| Ref No | |
|---|---|
| Closed | 06/02/2026 12:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |
| Ref No | |
|---|---|
| Closed | 06/02/2026 12:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |
| Ref No | |
|---|---|
| Closed | 09/02/2026 12:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |