Cederberg
Thursday°C
BYSTAND KONTAKLYS / STANDBY CONTACT LIST
WEEK:24 - 30/04/2026
| TOWN/DORP | DEPARTMENT/DEPARTEMENT | OFFICIAL / BEAMPTE | CONTACT DETAILS / KONTAK BESONDERHEDE |
|
Clanwilliam
|
Tegnies / Technical | Edwin Hendricks | 082 889 8202 |
| Elektries / Electrical | Marius Baron | 073 306 1810 | |
| Andreas Mouton | 060 950 5029 | ||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Johnathan Philander | 074 537 9461 | |
| Bongile Mkutu | 081 722 1980 | ||
|
Citrusdal |
Tegnies / Technical | Mark Titus | 078 568 5419 |
| Elektries / Electrical | Ivan Smith | 07 252 22585 | |
| John Gentels | 064 495 0528 | ||
| Bystand / Standby | 068 650 6699 | ||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Julion Frans | 079 878 6687 | |
| Picardo Petro | 071 056 3501 | ||
|
Graafwater |
Tegnies / Technical | Barend Primo | 063 086 1499 |
| Elektries / Electrical | Marius Baron | 073 306 1810 | |
| Andreas Mouton | 060 950 5029 | ||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Johnathan Philander | 074 537 9461 | |
| Bongile Mkutu | 081 722 1980 | ||
|
Lamberts Bay |
Tegnies / Technical | John Roberts | 084 057 9002 |
| Samuel Nel | 064 170 1317 | ||
| Elektries / Electrical | Wilbur Swartbooi | 060 525 8438 | |
| Matthew Nel | 071 624 8360 | ||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Henrico Dirks | 072 288 5471 | |
|
Elands Bay |
Tegnies / Technical | Eric Kilana | 073 055 7388 |
| Elektries / Electrical | Wilbur Swartbooi | 060 525 8438 | |
| Matthew Nel | 071 624 8360 | ||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Henrico Dirks | 072 288 5471 | |
|
RAMPERBESTUUR / DISASTER MANAGEMENT
WESKUS DISTRIK MUNISIPALITEIT / WEST COAST DISTRICT MUNICIPALITY 022 495 0226 / 022 495 0227 / 022 495 0229 |
|||
Last published 24 April 2026
| Ref No | |
|---|---|
| Closed | 04/05/2026 12:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |
Closing Date: 06 May 2026
Salary:
Closing Date: 06 May 2026
Salary:
Closing Date: 06 May 2026
Salary:
| Ref No | |
|---|---|
| Closed | 30/04/2026 12:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |
| Ref No | |
|---|---|
| Closed | 29/04/2026 12:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |
Closing Date: 04 May 2026
Salary:
Closing Date: 04 May 2026
Salary:
Closing Date: 04 May 2026
Salary: